Features Of TSCR VFD Compressor
- Low starting current
- High efficiency
- High power factor
- Reduced maximum demand.
- Minimum maintenance
Applications Of TSCR VFD Compressor
- Hospitals
- Food Industries
- Textile Industry
- CNC Industries
- Chemical Industries
| Model No | Motor Power (HP) | Motor Power (KW) | Working Pressure (KG/CM2) | Free Air Deiver (CFM) | Noise dB(A) | Tank Capacity In (LTRS) | Weight(KGs) | L | W | H |
|---|---|---|---|---|---|---|---|---|---|---|
| TSCR 03 VD | 3 | 2 | 8_10_13 | 12_10.3_9.6 | 60+-5 | 220 | 225 | 1220 | 650 | 950 |
| TSCR 05 VD | 5 | 3.7 | 8_10_13 | 21_18.14_16.8 | 60+-5 | 220 | 250 | 1220 | 650 | 950 |
| TSCR 07 VD | 7.5 | 5.5 | 8_10_13 | 25_21.6_20 | 60+-5 | 220 | 270 | 650 | 800 | 1050 |
| TSCR 10 VD | 10 | 7.5 | 8_10_13 | 45_38.8_36 | 66+-3 | 200 | 400 | 760 | 850 | 1150 |
| TSCR 15 VD | 15 | 11 | 8_10_13 | 63_54_50 | 66+-3 | 500 | 420 | 760 | 850 | 1150 |
| TSCR 20 VD | 20 | 15 | 8_10_13 | 88_76_71 | 66 +- 3 | 500 | 450 | 1210 | 860 | 1280 |

Price:
Price 100000 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : TSCR Direct Driven Compressor
Usage : Industrial
Condition : New
Color : Blue
Price 296700 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : 20hp 500 Litre Tank Mounted Screw Compressor TSCR 20 DD
Usage : Industrial
Condition : New
Color : Blue
Price 135700 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Tank Mounted Screw Compressor TSCR 07 VD
Usage : Industrial
Condition : New
Color : Gray
Price 271400 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : 25hp Base Mounted Screw Compressors TSCR 25 DD
Usage : Industrial
Condition : New
![]() |
AIRCOMP ENTERPRISE GUJARAT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |