Single Stage Single Cylinder Air Compressor
100000.00 - 200000.00 INR/Piece
Product Details:
- Condition New
- Click to View more
X
Single Stage Single Cylinder Air Compressor Price And Quantity
- 1 Piece
- 100000.00 - 200000.00 INR/Piece
Single Stage Single Cylinder Air Compressor Product Specifications
- New
Single Stage Single Cylinder Air Compressor Trade Information
- 10 Piece Per Day
- 10 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- All India
Product Description
Technical Specifications
Model No | Motor (HP) | Piston Displacement (SCFM) | Working Pressure (KG/CM2) | Lpm | Tank In Inches | Tank In Litres |
---|---|---|---|---|---|---|
TY.0 | 0.25(0.186) | 2.30 | 7.0 | 69 | 8x24 | 20 |
TY.O(N.T) | 0.50(0.375) | 2.70 | 7.0 | 75 | 8X24 | 20 |
TY.1 | 0.50(0.375) | 3.00 | 7.0 | 90 | 8x24 | 20 |
TY.2 | 0.50(0.375) | 3.50 | 7.0 | 105 | 11X28 | 50 |
TY.3 | 1.00(0.7457) | 4.50 | 10.5 | 135 | 11x28 | 50 |
TY.4H | 1.00(0.7457) | 5.15 | 10.5 | 154.5 | 12x34 | 70 |
TY.5 | 1.50(1.125) | 6.10 | 10.5 | 183 | 14x32 | 85 |
TY.6H | 1.50(1.125) | 7 | 10.5 | 210 | 14X32 | 105 |
TY.7H | 2.00(1.5) | 6.85/8.45 | 10.5 | 253 | 15x36 | 200 |
TY.8H | 2.00(1.5) | 9.7 | 10.5 | 291 | 16X40 | 145 |
TY.9 | 3.00(2.25) | 11 | 10.5 | 330 | 21X52 | 145 |
Enter Buying Requirement Details
Other Products in 'Reciprocating Air Compressor' category
AIRCOMP ENTERPRISE GUJARAT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |