Features Of Air Receiver
- Air Pressure Stabilization
- Energy Efficiency
- Condensate Separation
- Air Quality Improvement
- Enhanced System Control
Applications Of Air Receiver
- Moisture Separation
- Cooling
- Start-Stop Reduction
- Safety Features
- Industry Range
| Model Name | Tank Size In Ltrs | Tank Size In Inch | Tank Size In MM | Plates Thickness In MM/Gauge |
|---|---|---|---|---|
| Air Receiver 20 | 20 | 8x24 | 12 g | 200x610 |
| Air Receiver 40 | 40 | 10x28 | 12 g | 280x710 |
| Air Receiver 50 | 50 | 11x28 | 12 g | 280x710 |
| Air Receiver 70 | 70 | 12x34 | 12 g | 305x865 |
| Air Receiver 85 | 85 | 14x32 | 10 g | 355x812 |
| Air Receiver 105 | 105 | 15x36 | 10 g | 350x915 |
| Air Receiver 145 | 145 | 16x40 | 10 g | 405x1020 |
| Air Receiver 170 | 170 | 16x46/18x36 | 10 g/10 g | 405x1168/455x915 |
| Air Receiver 200 | 200 | 18x44 | 4 mm | 455x1155 |
| Air Receiver 235 | 235 | 18x52 | 4 mm | 455x1320 |
| Air Receiver 250 | 250 | 18x66 | 5 mm | 458x1676 |
| Air Receiver 275 | 275 | 21x52 | 5 mm | 533x1320 |
| Air Receiver 335 | 335 | 21x66 | 5 mm | 533x1676 |
| Air Receiver 420 | 420 | 21x78 | 6 mm | 533x1980 |
| Air Receiver 500 | 500 | 24x66 | 6 mm | 610x1676 |
| Air Receiver 600 | 600 | 24x78 | 6 mm | 610x1980 |
| Air Receiver 1000 | 1000 | 30x84 | 6 mm/ 8 mm | 762x2133 |
| Air Receiver 1500 | 1500 | 36x96 | 6 mm/ 8 mm | 915x2439 |
| Air Receiver 2000 | 2000 | 42x96/36x126 | 6 mm/ 8 mm | 1067x2439/915x3200 |
| Air Receiver 3000 | 3000 | 42x144 | 6 mm/ 8 mm | 1067x3657 |
| Air Receiver 5000 | 5000 | 62x96 | 6 mm/ 8 mm | 1575x2439 |
| Air Receiver 8000 | 8000 | 62x157 | 8 mm/ 6 mm | 1575x3988 |

Price:
![]() |
AIRCOMP ENTERPRISE GUJARAT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |