Most Popular Product

Toyo Air Compressor
5000-200000 INR/Piece
Product Details:
- Product Type Air Compressor
- Material MS
- Power Source S.P / T.P
- Supply Ability : 25 Piece Per Day
- Click to view more
X
Price And Quantity
- 5000-200000 INR/Piece
- 1 Piece
Product Specifications
- Air Compressor
- S.P / T.P
- MS
Trade Information
- Rajkot , Gujarat
- 25 Piece Per Day
- 3 Days
- Yes
- Contact us for information regarding our sample policy
- Standard
- Maharashtra, Rajasthan, Madhya Pradesh, Gujarat
- ISO 9001:2005
Product Description
Air Compressor Cylinder
Product Details
Maximum Flow Rate | 0-20 cfm |
Horse Power | 0.50 |
Compressor Brand | TOYO |
Brand | TOYO |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | TY.0 |
Maximum Flow Rate (CFM) | 2.30 |
Discharge Pressure | 100 PSI |
Air Tank Capacity | 20-70 LTRS |
Lubrication Style | OIL |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 80 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 1440 RPM |
Power Source | AC Single Phase |
Specification
MODEL NO | MOTOR (HP) | PISTON DISPLACEMENT (SCFM) | WORKING PRESSURE (KG/CM2) | LPM | M3/HR | TANK IN INCHES | TANK IN LITRES |
TY 0 | 0.25 | 2.30 | 7 | 69 | 0.66 | 8×24 | 20 |
STY 0 | 0.25 | 2.30 | 7 | 69 | 0.66 | 10×28 | 40 |
SSTY 0 | 0.25 | 2.30 | 7 | 69 | 0.66 | 12×34 | 70 |
Other Products in ' Air Compressor' category
![]() |
AIRCOMP ENTERPRISE GUJARAT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |