
Single Stage Double Cylinder Compressor
Product Details:
- Product Type Air Compressor
- Click to View more
Price And Quantity
- 5000-200000 INR/Piece
- 1 Piece
Product Specifications
- Air Compressor
Trade Information
- Rajkot , Gujarat
- 25 Piece Per Day
- 3 Days
- Standard
- Gujarat Rajasthan Madhya Pradesh Maharashtra
- ISO 9001:2005
Product Description
MODEL NO: 4DTY-2
Product Details
Maximum Flow Rate | 0-20 cfm |
Horse Power | 3 |
Compressor Brand | TOYO |
Brand | TOYO |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | DTY.5H |
Maximum Flow Rate (CFM) | 16.5,11.00 |
Discharge Pressure | 180 PSI,150PSI - 180PSI |
Air Tank Capacity | 145 LTRS - 275 LTRS,145LTRS - 275LTRS |
Lubrication Style | OIL |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 85 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
Motor Speed | 1440 RPM |
No. Of Cylinder | DOUBLE,2 |
Cylinder Type | V TYPE |
Power Source | AC Three Phase |
Specification
MODEL NO | MOTOR (HP) | PISTON DISPLACEMENT (SCFM) | WORKING PRESSURE (KG/CM2) | LPM | M3/MIN | TANK IN INCHES | TANK IN LITRES |
DTY.2 | 1.50 | 7.60 | 10.50 | 228 | 0.217 | 15×36 | 105 |
SDTY.2 | 1.50 | 7.60 | 10.50 | 228 | 0.217 | 16×40 | 145 |
LDTY.2 | 1.50 | 7.60 | 10.50 | 228 | 0.217 | 16×46 | 170 |
SSDTY.2 | 1.50 | 7.60 | 10.50 | 228 | 0.217 | 18×44 | 200 |
SLDTY.2 | 1.50 | 7.60 | 10.50 | 228 | 0.217 | 18×52 | 235 |
Other Products in 'piston air compressor' category
![]() |
AIRCOMP ENTERPRISE GUJARAT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |